Surpresseurs à déplacement positif DuroFlow 30/45/70
bi-lobes
Les surpresseurs à déplacement positif DuroFlow ® Séries 30/45/70
- Vendu seul (arbre nu) ou en groupe
- Conception ultra résistante
- Alimentation fiable en air exempt d’huile
- Lubrification par barbotage à chaque palier
- Fabriqués selon les normes de qualité ISO 9002
- Surpression d’air exempt d’huile
- 13 modèles disponibles
- Conception Flex-Mount™
- Rendement et qualité éprouvés
- Plusieurs modèles de surpresseurs en inventaire
- Expédition journée même de la commande
Aperçu des performances
- Plage de débit d’air : 4282 cfm (12,372 m3/hr)
- Pression jusqu’à : 15 psig (1,03 bar)
- Vide jusqu’à : 16’’ Hg (542 mbar)
Groupes surpresseurs à déplacement positif pré-assemblés IQ
- Configurés pour la pression ou le vide
- Performance et valeur sans égal
- Bases, gardes et autres composantes maintenus en inventaire
- Livraison très rapide
- Pour espace limité
- Pour gaz autre que l’air
- Selon devis spécifique
Groupes surpresseurs à déplacement positif pré-assemblés Aircom
- Tous les modèles de Duroflow 30/45/70 sont disponibles en groupes pré-assemblés
- Configurés pour la pression ou le vide
- Performance et valeur sans égal
- Bases, gardes et autres composantes maintenus en inventaire
- Livraison très rapide
- Pour espace limité
- Pour gaz autre que l’air
- Selon devis spécifique
Capots insonorisants Aircom pour groupes surpresseurs à déplacement positif
- Réduction du bruit de l’ordre de 15 à 20 dB(A)
- Pré-conçus pour tous les modèles Duroflow 30/45/70
- Disponibles avec ou sans ventilation forcée
- Finition haute qualité avec peinture en poudre cuite
- Panneaux amovibles avec attaches rapides
- Prix très compétitifs
Gardner Denver DuroFlow ® Séries 30/45/70
Modèle | Débit Max | Vacuum Max | Pression Max | Poids | Conn. | Courbes Perf. Vacuum | Courbes Perf. Pression | Dessin technique | |||
cfm | po Hg | psig | lbs | po | Config. Horz. | Config. Vert. | Groupes Vacuum | Groupes Pression | |||
Série-30 | |||||||||||
3004 HR | 151 | 15 | 15 | 90 | 2.5 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-30/Vacuum/3004-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-30/Pressure/3004-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3004-HR.pdf | N/D | https://www.aircom.ca/b_pdf/GD-DuroFlow/Groupes/0469-F-GROUPE-SURPRESSEUR-DUROFLOW.pdf | |
3004 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3004-HL.pdf | ||||||||||
3004 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3004-VT.pdf | ||||||||||
3004 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3004-VB.pdf | ||||||||||
3006 HR | 231 | 110 | 3 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-30/Vacuum/3006-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-30/Pressure/3006-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3006-HR.pdf | |||||
3006 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3006-HL.pdf | ||||||||||
3006 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3006-VT.pdf | ||||||||||
3006 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/30-Series/3006-VT.pdf | ||||||||||
Série-45 | |||||||||||
4504 HR | 403 | 16 | 15 | 190 | 4 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Vacuum/4504-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Pressure/4504-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4504-HR.pdf | N/D | https://www.aircom.ca/b_pdf/GD-DuroFlow/Groupes/0469-F-GROUPE-SURPRESSEUR-DUROFLOW.pdf | |
4504 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4504-HL.pdf | ||||||||||
4504 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4504-VT.pdf | ||||||||||
4504 VR | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4504-VT.pdf | ||||||||||
4506 HR | 611 | 220 | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Vacuum/4506-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Pressure/4506-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4506-HR.pdf | ||||||
4506 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4506-HL.pdf | ||||||||||
4506 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4506-VT.pdf | ||||||||||
4506 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4506-VT.pdf | ||||||||||
4509 HR | 919 | 260 | 4 ou 5 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Vacuum/4509-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Pressure/4509-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4509-HR.pdf | |||||
4509 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4509-HL.pdf | ||||||||||
4509 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4509-VT.pdf | ||||||||||
4509 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4509-VB.pdf | ||||||||||
4512 HR | 1,243 | 300 | 6 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Vacuum/4512-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Pressure/4512-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4512-HR.pdf | |||||
4512 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4512-HL.pdf | ||||||||||
4512 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4512-VT.pdf | ||||||||||
4512 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4512-VT.pdf | ||||||||||
4518 HR | 1,875 | 460 | 8 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Vacuum/4518-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-45/Pressure/4518-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4518-HR.pdf | |||||
4518 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4518-HL.pdf | ||||||||||
4518 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4518-VT.pdf | ||||||||||
4518 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/45-Series/4518-VB.pdf | ||||||||||
Série-70 | |||||||||||
7009 HR | 1,365 | 16 | 15 | 740 | 6 NPT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Vacuum/7009-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Pressure/7009-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7009-HR.pdf | N/D | https://www.aircom.ca/b_pdf/GD-DuroFlow/Groupes/0469-F-GROUPE-SURPRESSEUR-DUROFLOW.pdf | |
7009 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7009-HL.pdf | ||||||||||
7009 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7009-VT.pdf | ||||||||||
7009 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7009-VB.pdf | ||||||||||
7012 HR | 1,844 | 850 | 8 FLG | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Vacuum/7012-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Pressure/7012-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7012-HR.pdf | |||||
7012 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7012-HL.pdf | ||||||||||
7012 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7012-VT.pdf | ||||||||||
7012 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7012-VB.pdf | ||||||||||
7015 HR | 2,309 | 940 | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Vacuum/7015-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Pressure/7015-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7015-HR.pdf | ||||||
7015 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7015-HL.pdf | ||||||||||
7015 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7015-VT.pdf | ||||||||||
7015 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7015-VB.pdf | ||||||||||
7018 HR | 2,789 | 990 | 10 FLG | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Vacuum/7018-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Pressure/7018-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7018-HR.pdf | |||||
7018 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7018-HL.pdf | ||||||||||
7018 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7018-VT.pdf | ||||||||||
7018 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7018-VB.pdf | ||||||||||
7023 HR | 3,508 | 1100 | 12 FLG | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Vacuum/7023-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Pressure/7023-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7023-HR.pdf | |||||
7023 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7023-HL.pdf | ||||||||||
7023 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7023-VT.pdf | ||||||||||
7023 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7023-VB.pdf | ||||||||||
7028 HR | 4,282 | 1200 | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Vacuum/7028-Vacuum-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Performance-curve/Serie-70/Pressure/7028-Pressure-Performance-Curves.pdf | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7028-HR.pdf | ||||||
7028 HL | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7028-HL.pdf | ||||||||||
7028 VT | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7028-VT.pdf | ||||||||||
7028 VB | https://www.aircom.ca/b_pdf/GD-DuroFlow/Drawings/70-Series/7028-VB.pdf |
Bien que nous ayons tout mis en œuvre pour fournir des informations à jour et précises sur ce site,
nous ne pouvons pas garantir que toutes les informations sont sans erreurs.
Si certaines informations sont critiques, veuillez communiquer avec l'un de nos représentants techniques.