Regenerative blowers - Elmo Rietschle G-BH1
Single and multi-stage
Elmo Rietschle, single and multi-stage regenerative blower G-Series.
Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical. Flow – 35 to 1440 cfm.
Vacuum up to – 197 in WC
Pressure up to – 301 in WC
Features
- Low noise level
- Low maintenance in continuous duty
- Reliable and built to last
- Robust yet light weight
- Space-saving and ready for connection
- Can be installed in any axial orientation
- Wide performance range
- Absolutely oil-free compression
- Economical: the same pressure difference delivers 20% greater capacity using 15% less driving power, therefore requiring smaller motors.
- For use worldwide (UL/CSA/IEC/EN approval)
- 50/60 Hz voltage range motors
- ATEX 94/9 EG compliant
Pre-assembled Aircom packages
- Available for all blower models
- Can be supplied in either pressure or vacuum configurations
- Outstanding value and performance
- Package components are in stock
- Rapid delivery
- For space limitations
- For gasses other than air
- According to specification
Elmo Rietschle G-BH1 Series
Model | Motor | Maximum Flow | Maximum Vacuum | Maximum Pressure | Weight | Sound level | Connect. | Data sheet | Technical drawings | |||
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | Unit | Vacuum package | Pressure package | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1100/Aircom-Data-Sheet-2BH1100-IE2-LE.PDF | 575/3/60 | 0.31 | 35 | 48 | 48 | 20 | 53 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1100/Aircom-Data-Sheet-2BH1100-IE2-LE.PDF | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1100/Aircom-Drawing-2BH1100.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1100/Aircom-Data-Sheet-2BH1100-IE2-LE.PDF | 230-460/3/60 | |||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1100/Aircom-Data-Sheet-2BH1100-IE2-LE.PDF | 115-230/1/60 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1100/510_00035_07_2bh11007av05.pdf | ||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1200/Aircom-Data-Sheet-2BH1200-IE2-LE.PDF | 575/3/60 | 0.39 | 102 | 22 | 22 | 18 | 61 | 1.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1200/Aircom-Data-Sheet-2BH1200-IE2-LE.PDF | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1200/Aircom-Drawing-2BH1200.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1200/Aircom-Data-Sheet-2BH1200-IE2-LE.PDF | 230-460/3/60 | |||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1200/Aircom-Data-Sheet-2BH1200-IE2-LE.PDF | 115-230/1/60 | 0.43 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1200/510_31101_02_000_2bh12007a-0.pdf | |||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 230-460/3/60 | 0.39 | 57 | 40 | 40 | 20 | 55 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1300...0.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 0.67 | 60 | 64 | 24 | 60 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1300...1-2.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 1.11 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1300...1-2.PDF | ||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 575/3/60 | 0.39 | 40 | 40 | 20 | 55 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1300...0.PDF | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 0.67 | 60 | 64 | 24 | 60 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1300...1-2.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 115-230/1/60 | 0.60 | 52 | 56 | 56 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/510_31103_02_000_2bh13007a-1.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1300-04-2022.pdf | 0.67 | 60 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/2BH1300-7A_2_.pdf | |||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1330_032013_Us.pdf | 575/3/60 | 0.39 | 72 | 36 | 32 | 23 | 57 | 1.25 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/Aircom-2BH1330-IE2-LE.PDF | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1330...0.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1330_032013_Us.pdf | 0.67 | 60 | 64 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1300...1-2.PDF | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1330_032013_Us.pdf | 230-460/3/60 | 0.39 | 36 | 32 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1330...0.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1330_032013_Us.pdf | 0.67 | 60 | 64 | http://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1300/Aircom-Drawing-2BH1330...1-2.PDF | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1300/2BH1330_032013_Us.pdf | 115-230/1/60 | 0.6 | 44 | 40 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1400_IE3_US.pdf | 575/3/60 | 1.5 | 102 | 68 | 64 | 42 | 64 | 1.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1400_IE3_US.pdf | - | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1400_IE3_US.pdf | 2.1 | 88 | 84 | 46 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1400...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1400_IE3_US.pdf | 230-460/3/60 | 1.5 | 68 | 64 | 42 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/2BH14_0-1AK1.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1400_IE3_US.pdf | 2.1 | 88 | 84 | 46 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1400...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1400_IE3_US.pdf | 115-230/1/60 | 1.7 | 72 | 76 | 35 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/510_31105_07_000_2bh14007a-2.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1410_IE3_US.pdf | 575/3/60 | 2.7 | 105 | 120 | 112 | 71 | 69 | 1.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1410_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1410...3.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1410_IE3_US.pdf | 4.0 | 161 | 189 | 77 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1410...4.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1410_IE3_US.pdf | 230-460/3/60 | 2.7 | 120 | 112 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1410...3.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1410_IE3_US.pdf | 4.0 | 161 | 189 | 77 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1410...4.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1410_IE3_US.pdf | 115-230/1/60 | 2.4 | 112 | 104 | 53 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1430_IE3_US.pdf | 575/3/60 | 1.5 | 129 | 32 | 32 | 42 | 64 | 1.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1430_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1430...1.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1430_IE3_US.pdf | 2.1 | 72 | 68 | 46 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1430...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1430_IE3_US.pdf | 230-460/3/60 | 1.5 | 32 | 32 | 42 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1430...1.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1430_IE3_US.pdf | 2.1 | 72 | 68 | 46 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1430...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1430_IE3_US.pdf | 115-230/1/60 | 1.7 | 56 | 52 | 40 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1490_IE3_US.pdf | 575/3/60 | 1.5 | 105 | 64 | 56 | 42 | 64 | 1.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1490_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1400...1.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1490_IE3_US.pdf | 230-460/3/60 | 1.5 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1400/Aircom-Drawing-2BH1400...1.PDF | |||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1400/2BH1490_IE3_US.pdf | 115-230/1/60 | 1.7 | 56 | 35 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 575/3/60 | 1.3 | 148 | 32 | 32 | 57 | 70 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH15_0-1A_0_.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 2.1 | 60 | 56 | 64 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH15_0-1A_1_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 2.7 | 84 | 80 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH15_0-1A_2_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 4.0 | 112 | 128 | 87 | - | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 230-460/3/60 | 1.3 | 32 | 32 | 57 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH15_0-1A_0_.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 2.1 | 60 | 56 | 64 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH15_0-1A_1_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 2.7 | 84 | 80 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH15_0-1A_2_.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 4.0 | 112 | 128 | 87 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/2BH1500-1AK3_510_00151_06.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1500_IE3_US.pdf | 115-230/1/60 | 2.4 | 72 | 72 | 57 | - | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1510_IE3_US.pdf | 575/3/60 | 5.4 | 160 | 165 | 165 | 117 | 74 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1510_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1510.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1510_IE3_US.pdf | 7.1 | 169 | 213 | 139 | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1510_IE3_US.pdf | 230-460/3/60 | 5.4 | 165 | 165 | 117 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1510_IE3_US.pdf | 7.1 | 169 | 213 | 139 | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 575/3/60 | 2.1 | 194 | 48 | 44 | 64 | 71 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...1.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 2.7 | 64 | 56 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 4.0 | 104 | 100 | 87 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...3.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 230-460/3/60 | 2.1 | 36 | 32 | 66 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...1.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 2.7 | 64 | 56 | 73 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 4.0 | 104 | 100 | 79 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...3.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1530_IE3_US.pdf | 115-230/1/60 | 2.3 | 56 | 52 | 60 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1530...3.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1590_IE3_US.pdf | 575/3/60 | 2.1 | 150 | 52 | 52 | 64 | 69 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1590_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1500...1.PDF | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1590_IE3_US.pdf | 230-460/3/60 | 2.7 | 80 | 76 | 71 | 72 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1500...2.PDF | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1590_IE3_US.pdf | 575/3/60 | 2.1 | 52 | 52 | 57 | 69 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1500...1.PDF | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1500/2BH1590_IE3_US.pdf | 230-460/3/61 | 2.7 | 80 | 76 | 66 | 72 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1500/Aircom-Drawing-2BH1500...2.PDF | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 575/3/60 | 2.7 | 220 | 44 | 44 | 77 | 72 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...0.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 4.0 | 76 | 72 | 86 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...1-2&6.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 5.4 | 108 | 108 | 97 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...1-2&6.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 7.1 | 132 | 145 | 121 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...3.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 230-460/3/60 | 2.7 | 44 | 44 | 77 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...0.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 4.0 | 76 | 72 | 86 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...1-2&6.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 5.4 | 108 | 108 | 97 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...1-2&6.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1600_IE3_US.pdf | 7.1 | 132 | 145 | 121 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...3.pdf | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 575/3/60 | 4.0 | 225 | 52 | 48 | 117 | 73 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...1.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 5.4 | 92 | 80 | 128 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 7.1 | 141 | 128 | 148 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...3.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 9.8 | 177 | 197 | 170 | 75 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...4.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 13.3 | 269 | 194 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...5.PDF | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 230-460/3/60 | 4.0 | 52 | 48 | 117 | 73 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...1.pdf | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 5.4 | 92 | 80 | 128 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...2.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 7.1 | 141 | 128 | 148 | 71 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...3.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 9.8 | 177 | 197 | 170 | 75 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...4.PDF | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1610_IE3_US.pdf | 13.3 | 269 | 194 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1610...5.PDF | ||||||||
http://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | 575/3/60 | 4.0 | 293 | 56 | 48 | 108 | 72 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1630...1-2&6.PDF | To come | To come |
http://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | 5.4 | 92 | 88 | 119 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1630...1-2&6.PDF | |||||||
http://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | 7.1 | 112 | 120 | 139 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1630...3.PDF | |||||||
http://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | 230-460/3/60 | 4.0 | 56 | 48 | 108 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1630...1-2&6.PDF | ||||||
http://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | 5.4 | 92 | 88 | 119 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1630...1-2&6.PDF | |||||||
http://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1630_IE3_US.pdf | 7.1 | 112 | 120 | 139 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1630...3.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | 575/3/60 | 7.1 | 352 | 52 | 44 | 119 | 78 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/2BH1640-1G_3_.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | 9.8 | 104 | 88 | 185 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1640...4.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | 13.3 | 108 | 120 | 231 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1640...5.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | 230-460/3/60 | 7.1 | 52 | 44 | 119 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/2BH1640-1G_3_.pdf | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | 9.8 | 104 | 88 | 185 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1640...4.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1640_IE3_US.pdf | 13.3 | 108 | 120 | 231 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1640...5.PDF | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1690_IE3_US.pdf | 575/3/60 | 4.0 | 227 | 76 | 68 | 86 | 70 | 2.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1690_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1600/Aircom-Drawing-2BH1600...1-2&6.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1690_IE3_US.pdf | 230-460/3/60 | 4.0 | ||||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1600/2BH1690_IE3_US.pdf | 5.4 | 96 | 100 | 97 | 74 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1800/2BH1800_0_IE3_US.pdf | 575/3/60 | 7.1 | 363 | 84 | 80 | 254 | 73 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1800/2BH1800_0_IE3_US.pdf | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1800/Aircom-Drawing-2BH1800...0.pdf | To come | To come |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH1800/2BH1800_0_IE3_US.pdf | 9.8 | 120 | 112 | 269 | 74 | https://www.aircom.ca/b_pdf/2BH-Line_Drawing/2BH1800/Aircom-Drawing-2BH1800...1.pdf | ||||||
