Dry running claw vacuum pump
The dry running claw vacuum pump by Elmo Rietschle, the C-VLR 60 to 1000, as well as the new C-VLR 62 & 122 (passive & active) are high efficiency, dry and contact-free compression claw vacuum pump. Low maintenance, integrated air cooling without additional cooling medium, suitable for multiple applications.
Flange mounted motors comply with DIN EN 60034, have IP 55 protection and insulation class F.
The dry running claw vacuum pump C-VLR 1000 has internal compression allows for low end pressure while using low power motors. At the same time the performance curve remains steady over its entire range.
The C-VLR dry running claw vacuum pump can be fitted with a frequency converter so that capacity and vacuum can be adjusted exactly to the requirements of the customer. Closed loop operation with inlet and outlet connected to the process is possible.
Performance overview
- Capacities ranging from 60 to 1140 m³/hr
(35.3 to 671 cfm) - Ultimate vacuum at continuous operation
100, 150, 200 ou 250 mbar (abs).
Elmo Rietschle C-Series
Model | Motor | Max. Flow | Max. Vacuum | Weight | Sound level | Connection | Data sheet | Quote request | |
V / PH / HZ | HP | cfm | in Hg | lbs | dB (A) | in | |||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum_pumps_C-VLR_60-500_DA880.pdf | 230-460/3/60 575/3/60 | 2 | 42.4 | 27 | 135 | 80 | 1 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D880-1_VLR_60-251_NEMA_US.PDF | https://www.aircom.ca/fra/demande-de-soumission/ |
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-C-VLR%2062-01-122-01-D882-IE3-US-Passive.pdf | 2 | 43.5 | 18 | 154 | 72 | 1 1/2 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-C-VLR%2062-01-122-01-D882-IE3-US-Passive.pdf | ||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-C-VLR-62-31-122-31-D882-31-IE3-US-Active.pdf | 2 | 27 | 251 | 63 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D882-31-NEMA-VLR62-122%20Active-US.pdf | ||||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum_pumps_C-VLR_60-500_DA880.pdf | 3 | 70.6 | 25.5 | 254 | 82 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D880-1_VLR_60-251_NEMA_US.PDF | |||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-C-VLR%2062-01-122-01-D882-IE3-US-Passive.pdf | 4 | 84.8 | 18 | 212 | 79 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-C-VLR%2062-01-122-01-D882-IE3-US-Passive.pdf | |||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-C-VLR-62-31-122-31-D882-31-IE3-US-Active.pdf | 4 | 27 | 265 | 73 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D882-31-NEMA-VLR62-122%20Active-US.pdf | ||||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum_pumps_C-VLR_60-500_DA880.pdf | 5 | 106 | 306 | 79 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D880-1_VLR_60-251_NEMA_US.PDF | ||||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum_pumps_C-VLR_60-500_DA880.pdf | 7.5 | 150 | 24 | 328 | 78 | 2 | |||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum-pumps-D890-NEMA-US-1.pdf | 205 | 25.5 | 640 | 77 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D890_VLR_301-401-501_NEMA_US.PDF | ||||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum-pumps-D890-NEMA-US-1.pdf | 12 | 285 | 24 | 930 | 81 | 3 | |||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum-pumps-D890-NEMA-US-1.pdf | 15 | 355 | 1080 | ||||||
https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vacuum_pumps_C-VLR1000-DA880-80.pdf | 30 | 671 | 1759 | 83 | 4 | https://www.aircom.ca/b_pdf/ER_VP_C-Series/Vaccum-pump-D880-80_VLR_1000_NEMA_US.PDF |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.