Air receiver tanks
Aircom technologies offers a wide range of air receiver tanks, below are the most popular models available.
If do do not see a tank that answers your specific requirements, do not hesitate to call us at 514-695-4740 ● 1-888-940-4740.
You can also fill out our “Information and quote request” form for more information on our air receiver tanks.
The following options are available
check pricing for details on which options are available on your specific model number
• Exterior Prime ONLY
• Powder Exterior
• Enamel Exterior
• Powder Interior, Standard Primer Exterior
• Powder Interior & Exterior
• Epoxy Interior – Standard Primer Exterior
• Premium Galvanize Interior & Exterior
• Without plumbing orifice plugs
*FDA Approved Interior Lining
**NSF Approved Potable Water Interior Lining
Notes:
• Standard primer – universal water based Alkyd enamel
• Powder coating in following colors only: gray
• Interior epoxy, where offered: gray only
• Exterior enamel in following color: gray
* FDA lining meets FDA Regulation 175.300, Dry food at ambient temperatures, Limited wet food applications. This adder requires a custom part number.
** Potable water lining NSF approved to Standard 61. This adder requires a custom part number.
Most popular models
Model | Capacity (gal) | Orientation | Pressure (psi) | Diameter (in) | Length (in) | Weight (lbs) | Price (1) | Drawings |
Horizontal | ||||||||
A10031 | 80 | Horizontal | 200 | 20 | 63 | 207 | 1 343 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10031.pdf |
A10033 | 120 | 24 | 67 | 316 | 1 981 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10033.pdf | ||
A10035 | 200 | 30 | 72 | 565 | 2 981 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10035.pdf | ||
A10037 | 240 | 84 | 638 | 3 056 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10037.pdf | |||
A10346 | 400 | 165 | 36 | 93 | 696 | 4 908 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10346.pdf | |
A10348 | 200 | 1064 | 6 272 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10348.pdf | ||||
A10352 | 500 | 165 | 117 | 944 | 7 734 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10352.pdf | ||
A10354 | 200 | 1300 | 8 715 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10354.pdf | ||||
A10358 | 660 | 150 | 42 | 120 | 1400 | 10 040 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10358.pdf | |
C103084 | 200 | 1980 | 11 678 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-c103084.pdf | ||||
Vertical | ||||||||
A10325 | 80 | Vertical | 200 | 20 | 63 | 225 | 1 278 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10325.pdf |
A10049 | 120 | 24 | 67 | 275 | 1 621 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10049.pdf | ||
A10051 | 200 | 30 | 72 | 505 | 2 583 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10051.pdf | ||
A10053 | 240 | 84 | 643 | 2 674 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10053.pdf | |||
A10055 | 400 | 165 | 36 | 93 | 717 | 3 819 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10055.pdf | |
A10129 | 500 | 117 | 1100 | 5 508 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10129.pdf | |||
A10130 | 200 | 1135 | 6 481 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10130.pdf | ||||
A10131 | 660 | 150 | 42 | 120 | 1391 | 9 112 $ | https://aircom.ca/b_pdf/Reservoir-air/Aircom-a10131.pdf |
(1) Prices are subject to change without notice, CAD, taxes extra, FOB Kirkland, QC.
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.