Regenerative blowers - Elmo Rietschle G-BH2
VELOCIS Single and multi-stage
Elmo Rietschle, single and multi-stage regenerative blower G-Series.
Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.
Flow – 218 to 517 cfm
Vacuum up to – 261 in WC
Pressure up to – 422 in WC
Features
- Low noise level
- Low maintenance in continuous duty
- Reliable and built to last
- Robust yet light weight
- Space-saving and ready for connection
- Can be installed in any axial orientation
- Wide performance range
- Absolutely oil-free compression
- Economical: the same pressure difference delivers 20% greater capacity using 15% less driving power, therefore requiring smaller motors.
- For use worldwide (UL/CSA/IEC/EN approval)
- 50/60 Hz voltage range motors
- ATEX 94/9 EG compliant
Pre-assembled Aircom packages
- Available for all blower models
- Can be supplied in either pressure or vacuum configurations
- Outstanding value and performance
- Package components are in stock
- Rapid delivery
- For space limitations
- For gasses other than air
- According to specification
Elmo Rietschle G-BH2 Series
Model | Motor | Max. Flow | Max. Vacuum | Max. Pressure | Weight | Sound level | Connect. | Data sheet | Dim. drawing | |
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | |||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 230-460/3/60 | 4.0 | 218 | 80 | 68 | 123 | 67 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 5.4 | 128 | 108 | 134 | 72 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 7.1 | 157 | 165 | 150 | 70 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 9.8 | 157 | 205 | 166 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 575/3/60 | 4.0 | 80 | 68 | 123 | 67 | 2.50 | - | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 5.4 | 128 | 108 | 134 | 72 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 7.1 | 157 | 165 | 150 | 70 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203601_IE3_K_Q_US.pdf | 9.8 | 157 | 205 | 166 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 230-460/3/60 | 7.1 | 223 | 145 | 116 | 203 | 69 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 9.8 | 233 | 197 | 218 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 13.3 | 233 | 293 | 245 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 373 | 287 | ||||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 575/3/60 | 7.1 | 145 | 116 | 202 | 69 | 2.50 | - | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 9.8 | 233 | 197 | 217 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 13.3 | 293 | 244 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-data-sheet-2bh20360-2.pdf | 19.4 | 373 | 283 | 76 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | 230-460/3/60 | 9.8 | 223 | 213 | 153 | 261 | 74 | 2.50 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | 13.3 | 261 | 253 | 287 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | 19.4 | 422 | 347 | 75 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | 575/3/60 | 9.8 | 213 | 153 | 260 | 74 | 2.50 | - | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | 13.3 | 261 | 253 | 285 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2036/Aircom-Data-Sheet-2BH203603_IE3_K_Q_US.pdf | 19.4 | 422 | 346 | 75 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | 230-460/3/60 | 71.0 | 341 | 84 | 68 | 183 | 71 | 3.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | 8.4 | 161 | 136 | 201 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | 11.5 | 165 | 209 | 227 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | 575/3/60 | 6.2 | 84 | 68 | 183 | 71 | 3.00 | - | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | 8.4 | 161 | 136 | 201 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-1_IE3_Us.pdf | 11.5 | 165 | 209 | 227 | 75 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | 230-460/3/60 | 13.3 | 341 | 185 | 141 | 291 | 75 | 3.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | 19.4 | 217 | 257 | 335 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | 26.7 | 369 | 355 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | 575/3/60 | 13.3 | 185 | 141 | 291 | 3.00 | - | |||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | 19.4 | 217 | 257 | 335 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-2_IE3_Us.pdf | 26.7 | 369 | 355 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | 230-460/3/60 | 19.4 | 332 | 237 | 201 | 397 | 75 | 3.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | 26.7 | 349 | 419 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | 32.9 | 409 | 445 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | 575/3/60 | 19.4 | 201 | 397 | 3.00 | - | ||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | 26.7 | 349 | 419 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2054/Aircom-Data-Sheet-2BH20540-3_IE3_Us.pdf | 32.9 | 409 | 445 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | 230-460/3/60 | 13.3 | 517 | 120 | 100 | 291 | 75 | 4.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | 19.4 | 165 | 189 | 331 | 76 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | 26.7 | 237 | 351 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | 575/3/60 | 13.3 | 120 | 100 | 291 | 75 | 4.00 | - | ||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | 19.4 | 165 | 189 | 331 | 76 | |||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207801_IE3_K_Q_US_1.pdf | 26.7 | 237 | 351 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 230-460/3/60 | 14.5 | 494 | 450 | 320 | 191 | 76 | 4.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 19.9 | 530 | 560 | 201 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 24.5 | 750 | 213 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 28.5 | 900 | 261 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 575/3/60 | 14.5 | 450 | 320 | 191 | 4.00 | - | |||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 19.9 | 530 | 560 | 201 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 24.5 | 750 | 213 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207802_IE3_K_Q_EN_1.pdf | 28.5 | 900 | 261 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | 230-460/3/60 | 26.7 | 467 | 237 | 181 | 534 | 75 | 4.00 | https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | - |
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | 32.6 | 257 | 560 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | 38.2 | 233 | 329 | 664 | ||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | 575/3/60 | 26.7 | 237 | 181 | 534 | 4.00 | - | |||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | 32.6 | 257 | 560 | |||||||
https://www.aircom.ca/b_pdf/2BH-Data_Sheet/2BH2078/Aircom-Data-Sheet-2BH207803_IE3_K_Q_US.pdf | 38.2 | 233 | 329 | 664 |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.