Rotary screw air compressors - L-Series
Oil flooded - Fixed speed - Single stage
5 HP to 390 HP

The new range of Gardner Denver – L-Series oil-injected rotary screw compressors from 4 to 290 kW, incorporate the very latest technological advances and manufacturing processes to provide users with a continuous supply of economic and reliable high quality compressed air.
The intelligent air technology behind the fixed speed L series oil-injected rotary screw compressors means you can compress not only air but also; your energy costs, your maintenance bills, the noise level, the footprint and the environmental burden!
The L04 to L290 oil-injected rotary screw compressors are all equipped with TEFC IP55 energy saving electric motors.
Reduce energy costs
- There are a number of design features that ensure the L series oil-injected rotary screw compressors keep energy costs to a minimum. This includes the premium efficiency airend. The high output compression element with slow rotational speed reduces energy costs.
Reduce running costs
- All of the L series oil-injected rotary screw compressors are supplied with intelligent, fully electronic controllers for efficient control and monitoring of the machine. Precise operational control is essential to reduce running costs.
Increase reliability
- The premium efficiency airend and highest quality connections are just two design features that ensure the highest levels of quality and reliability are achieved.
Small footprint
- Ideal where space is at a premium, a compact design reduces the space required for installation of the L series oil-injected rotary screw compressors.
Low noise levels
- The high efficiency and extremely quiet fan allows the compressor to be operated in the workplace with noise levels as low as 67 dB(A).
L-Series - Lubricated rotary screw air compressors
| Model | Pressure PSIG | Flow CFM | Motor | Mounting | Dryer | Cooling | Noise dB(A) | Weight lbs | Dimensions (L×W×H) in. | Notes | |
| HP | Encl. & Voltage | ||||||||||
| L04 | 100 | 19.4 | 5 | TEFC 230-460/3/60 or 575/3/60 | Base mounted or Tank mounted with Air Station Option 80 / 120 / 240 gals | Mounted on tank with AirStation option | Air Cooled | 68 | 373 | 27 x 25 x 41 | All units are supplied with: Enclosure Control Panel Aeon 9000SP oil fill Optional items: Variable speed Other voltages Other pressures Food grade lubricant Moisture separator Sequencing kit |
| 110 | 19.3 | ||||||||||
| 125 | 18.2 | ||||||||||
| L05 | 100 | 28.4 | 7.5 | ||||||||
| 110 | 28.2 | ||||||||||
| 125 | 24.9 | ||||||||||
| L07 | 100 | 44.5 | 10 | 71 | 452 | ||||||
| 110 | 43.5 | ||||||||||
| 115 | 39.1 | ||||||||||
| 125 | 38.7 | ||||||||||
| L11 | 100 | 63.1 | 15 | 483 | |||||||
| 110 | 63.1 | ||||||||||
| 115 | 58.6 | ||||||||||
| 125 | 57.9 | ||||||||||
| L15 | 110 | 87.2 | 20 | 73 | 857 | 32 x 35 x 50 | |||||
| 130 | 80 | ||||||||||
| L18 | 110 | 110.2 | 25 | 74 | 875 | ||||||
| 130 | 103 | ||||||||||
| L22 | 110 | 125.7 | 30 | ||||||||
| 125 | 117.2 | ||||||||||
| L23 | 100 | 148.7 | 30 | 68 | 1433 | 53 x 35 x 64 | |||||
| 110 | 148.5 | ||||||||||
| 115 | 125.3 | ||||||||||
| 125 | 125 | ||||||||||
| L26 | 100 | 172.8 | 35 | 69 | 1493 | ||||||
| 110 | 172.7 | ||||||||||
| 115 | 148.3 | ||||||||||
| 125 | 148.1 | ||||||||||
| L29 | 100 | 193.1 | 40 | TEFC 460/3/60 or 575/3/60 | Base mounted | Sold separately | 71 | 1501 | |||
| 110 | 193 | ||||||||||
| 115 | 173.3 | ||||||||||
| 125 | 173 | ||||||||||
| L30 | 100 | 196.9 | 40 | 69 | 2035 | 68 x 37 x 66 | |||||
| 110 | 196.6 | ||||||||||
| 115 | 181.5 | ||||||||||
| 125 | 181.1 | ||||||||||
| L37 | 100 | 233.7 | 50 | 70 | 2130 | ||||||
| 110 | 233.2 | ||||||||||
| 115 | 219.1 | ||||||||||
| 125 | 218.6 | ||||||||||
| L45 | 100 | 269.4 | 60 | 71 | 2178 | ||||||
| 110 | 269 | ||||||||||
| 115 | 252.5 | ||||||||||
| 125 | 251.9 | ||||||||||
| L55 | 100 | 346 | 75 | Air cooled or Water cooled | 73 | 3756 | 85 x 49 x 78 | ||||
| 110 | 345.2 | ||||||||||
| 125 | 343.9 | ||||||||||
| L75 | 100 | 489.3 | 100 | 75 | 3844 | ||||||
| 110 | 488.1 | ||||||||||
| 125 | 439.6 | ||||||||||
| L90 | 100 | 579.3 | 125 | 5699 | 92 x 54 x 81 | ||||||
| 110 | 578.3 | ||||||||||
| 125 | 577.2 | ||||||||||
| L110 | 100 | 759.3 | 150 | 77 | 6008 | ||||||
| 110 | 758.6 | ||||||||||
| 125 | 689.9 | ||||||||||
| L132 | 100 | 834.9 | 180 | 78 | 6272 | ||||||
| 110 | 834.2 | ||||||||||
| 125 | 782.3 | ||||||||||
| L160 | 100 | 1130 | 215 | 9229 | 115 x 82 x 86 | ||||||
| 110 | 1128.5 | ||||||||||
| 115 | 1044.8 | ||||||||||
| 125 | 1041.6 | ||||||||||
| L200 | 100 | 1339.8 | 270 | 79 | 9733 | ||||||
| 110 | 1338 | ||||||||||
| 115 | 1271.1 | ||||||||||
| 125 | 1268.3 | ||||||||||
| L250 | 100 | 1466.1 | 340 | 80 | 10196 | ||||||
| 110 | 1464.3 | ||||||||||
| 115 | 1402.2 | ||||||||||
| 125 | 1399.7 | ||||||||||
| L290 | 100 | 1617.7 | 390 | Air cooled | 81 | 10251 | |||||
| 110 | 1616.7 | ||||||||||
| 115 | 1550.3 | ||||||||||
| 125 | 1548 |
